



U-AL Bimetallic Cable Lug DTL-8S
1.The solid palm eliminates the ingress of moisture.
2.The barrels are chemically treated to reduce contact resistance and corrosion
refilled with jointing compound
3.Friction welded
Item No. | Dimensions(mm) | |||||
Ø | B | P | L | L1 | b | |
DTL-8S-16 | 5.5 | 8 | 30 | 82 | 40 | 16 |
DTL-8S-25 | 6.5 | 8 | 30 | 82 | 40 | 16 |
DTL-8S-35 | 8 | 8 | 30 | 82 | 40 | 16 |
DTL-8S-70 | 11 | 12 | 45 | 97 | 40 | 20 |
DTL-8S-95 | 12.5 | 12 | 45 | 97 | 40 | 20 |
DTL-8S-120 | 13.7 | 14 | 55 | 125 | 55 | 25 |
DTL-8S-150 | 15.5 | 14 | 55 | 125 | 55 | 25 |
DTL-8S-185 | 17 | 14 | 55 | 125 | 55 | 32 |
DTL-8S-240 | 19.5 | 14 | 55 | 125 | 55 | 32 |
DTL-8S-300 | 23.5 | 18 | 46 | 131 | 65 | 34 |
DTL-8S SERIES BIMETALLIC LUG ARE SUITABLE FOR TRANSITION CONNECTION OF THE CIRCULAR ALUMINUM WIRES, HEMICYCLES-SECTOR ALUMINUM WIRES, POWER SUPPLY CABLES IN THE DISTRIBUTION EQUIPMENT AND COPPER TERMINALS OF THE ELECTRICAL EQUIPMENT THEY ARE MADE FROM CU 99.9% PURITY AND AL 99.5 PURITY.