



Product Details
Guy Strain Insulator
54 Series
Standard: ANSI C29.4
Voltage:0.4-33kV
ANSI Class | 54-1 | 54-2 | 54-3 | 54-4 | |
Dimensions, mm | 41 | 48 | 57 | 76 | |
Dimensions, mm | A - Height | 89 | 108 | 140 | 171 |
B - Hole Centers Spacing | 44 | 57 | 79 | 67 | |
C - Inner Diameter | 44 | 54 | 60 | 60 | |
D - Outer Diameter | 64 | 73 | 86 | 89 | |
E - Cable Hole Diameter | 16 | 22 | 25 | 25 | |
F - Height To Hole | Max63 | Max76 | Max103 | Max114.3 | |
Mechanical Failing Load, kN | 44 | 53 | 89 | 89 | |
Low Frequency Flashover Voltage | Dry, kV | 25 | 30 | 35 | 40 |
Wet, kV | 12 | 15 | 18 | 23 | |
Net Weight, Each, Approx. kg | 0.5 | 0.65 | 1.2 | 2.2 |
The porcelain stay insulator boasts excellent electrical specifications, thanks to its robust internal bearing. This feature significantly enhances the reliability and safety of its operation. Additionally, it exhibits exceptional resistance to dirt and pollution, making it an ideal choice for use in heavily polluted areas. Even during thunderstorms or rainy days, the insulator remains highly durable and reliable, ensuring efficient power transmission without any concerns of leakage or damage.