



The shape of the LF type plate is like a rectangle in which the oval hole is located in the middle position; it is used to connect two sections of individual wires subject to double connection of the insulator string (suspended or tensioned insulator string). It is mainly installed on the overhead high-voltage power transmission line with a voltage of 330 kV.
Description:
The shape of the LF type plate is like a rectangle in which the oval hole is located in the middle position; it is used to connect two sections of individual wires subject to double connection of the insulator string (suspended or tensioned insulator string). It is mainly installed on the overhead high-voltage power transmission line with a voltage of 330 kV.
The LL type plate, like the parallelogram, is one kind of combination yoke used to connect four split conductors subjected to a single insulator string. It is generally applicable to 500kV high-voltage transmission line, and can effectively support & maintain the distance between four pieces of split conductors. At the same time, its four support points have high strength, preventing the wires from falling, and also ensuring that the overhead wire can work stably & chronically.
Type | Size (mm) | Nominal breaking load (kN) | Weight (kg) | |||
B | Φ | H | L | |||
LF-2140 | 16 | 20 | 70 | 400 | 210 | 5.5 |
LF-2540 | 16 | 24 | 110 | 400 | 250 | 9.2 |
LF-3040 | 16 | 26 | 120 | 400 | 300 | 11.4 |
LF-3055 | 18 | 26 | 120 | 550 | 300 | 12.4 |
LF-4055 | 26 | 30 | 190 | 550 | 400 | 26.6 |
Stable design catalog No. | Dimensions(mm) | Specified failure load(KN) | Weight(kg) | |||
H | L | b | ∅ | |||
LF-21-110/400 | 110 | 400 | 16 | 20 | 210 | 8.9 |
LF-21-120/450 | 120 | 450 | 16 | 20 | 210 | 10.5 |
LF-21-120/500 | 120 | 500 | 16 | 20 | 210 | 12.2 |
LF-21-120/600 | 120 | 600 | 16 | 20 | 210 | 14.2 |
LF-25-120/400 | 120 | 400 | 16 | 24 | 250 | 10.0 |
LF-25-120/450 | 120 | 450 | 16 | 24 | 250 | 11.5 |
LF-25-120/500 | 120 | 500 | 16 | 24 | 250 | 12.3 |
LF-25-120/600 | 120 | 600 | 16 | 24 | 250 | 14.5 |
LF-32-120/400 | 120 | 400 | 16 | 26 | 320 | 11.6 |
LF-32-120/500 | 120 | 500 | 18 | 26 | 320 | 14.2 |
LF-32-120/600 | 120 | 600 | 18 | 26 | 320 | 16.7 |
LF-42-120/500 | 120 | 500 | 20 | 26 | 420 | 15.8 |
LF-42-120/600 | 120 | 600 | 20 | 26 | 420 | 18.6 |
LF-64-120/450 | 120 | 450 | 28 | 23 | 640 | 22.0 |
Hot-dip galvanized steel.
Type | Size (mm) | Nominal failure load (kN) | Weight (kg) | ||||||
B | B 1 | Φ 1 | Φ 2 | Φ 3 | H | L | |||
LL-1645 | 18 | / | 26 | 24 | 20 | 70 | 450 | 160 | 6.9 |
LL-2145 | 18 | 26 | 30 | 24 | 20 | 70 | 450 | 200 | 6.9 |
LL-2545 | 18 | 30 | 33 | 24 | 20 | 70 | 450 | 250 | 7.0 |