



Description of composite polymer insulator
Composite polymer insulator is manufactured according to international standards and specifications. We have been a leading factory in producing composite polymer insulator for many years, and with these efforts, our company has developed a good market at home and abroad.
Technical specification of composite polymer insulator
Product model | Nominal voltage (kV) | Nominal mechanical load (kn) | Construction height H. (mm) | Minimum Arc Distance (mm) | Minimum Creepage Distance (mm) | Shed diameter (mm) | Lightning impulse withstand (peak) (kV) | PF1min Wet withstand voltage (virtual value) (kv) |
FXBW-11/70 S.B. | 11 | 70 | 350 | 180 | 420 | 92 | 95 | 45 |
FXBW-11/100-SB | 11 | 100 | 380 | 185 | 420 | 92 | 95 | 45 |
FXBW-11/80-SB | 11 | 80 | 450 | 280 | 550 | 144/114 | 125 | 65 |
FXBW-24/70 E.E. | 24 | 70 | 425 | 230 | 575 | 98/88 | 125 | 65 |
FXBW-24/70 S.B. | 24 | 70 | 440 | 270 | 850 | 130/100 | 125 | 65 |
FXBW-24/120-SB | 24 | 120 | 545 | 320 | 900 | 115/85 | 145 | 65 |
FXBW-25/70 CT | 25 | 70 | 500 | 330 | 735 | 92 | 145 | 65 |
FXBW-33/70 S.B. | 33 | 70 | 505 | 330 | 900 | 92 | 200 | 95 |
FXBW-33/100-SB | 33 | 100 | 570 | 385 | 920 | 115/75 | 200 | 95 |
FXBW-33/80-SB | 33 | 80 | 720 | 555 | +1650 | 144/114 | 250 | 135 |
FXBW-35/100-SB | 35 | 100 | 750 | 430 | 1400 | 130/100 | 185 | 95 |
advantage
a. Free samples can be provided.
b. Competitive price (factory price).
c. The order will be delivered on time.
d. We always provide customer service and professional technology.
e. Quality control throughout the entire production process