



The fuse switch is the most commonly used short-circuit protection switch for the branch line of 10kV distribution line and distribution transformer. It has the characteristics of saving, convenient operation and adaptability to the outdoor environment.
Product introduction
Description of the drop-down fuse
The fuse switch is the most commonly used short-circuit protection switch for the branch line of 10kV distribution line and distribution transformer. It has the characteristics of saving energy, convenient operation and adaptability to the outdoor environment. The fuse switch is widely used on the side of 10kV distribution line and distribution transformer for protection, equipment switching and cutting operations.
Technical specification of the drop-down fuse
Type | C1-12/100A | C1-12/200A |
Nominal voltage (kV) | 12-15 | 12-15 |
Rated current (A) | 100 | 200 |
Breaking current (A) | 6300 | 10000 |
Impulse Voltage (BIL) | 110 | 110 |
Frequency withstand voltage (kV) | 40 | 40 |
Leakage distance (mm) | 250 | 250 |
Weight (kg) | 6.5 | 6.5 |
Size (cm) | 40 * 36 * 11.5 | 40 * 36 * 11.5 |
Type | C1-15/100A | C1-15/200A |
Nominal voltage (kV) | 15-27 | 15-27 |
Rated current (A) | 100 | 200 |
Breaking current (A) | 8000 | 12500 |
Impulse Voltage (BIL) | 125 | 125 |
Frequency withstand voltage (kV) | 45 | 45 |
Leakage distance (mm) | 340 | 340 |
Weight (kg) | 6.5 | 6.5 |
Size (cm) | 50*38*12.5 | 50 * 36 * 12.5 |
Type | C1-24/100A | C1-24/200A |
Nominal voltage (kV) | 24 | 24 |
Rated current (A) | 100 | 200 |
Breaking current (A) | 8000 | 10000 |
Impulse Voltage (BIL) | 150 | 150 |
Power frequency withstand voltage (kV) | 65 | 65 |
Leakage distance (mm) | 520 | 520 |
Type | YNC1-33/100A | YNC1-33/200A |
Nominal voltage (kV) | 33-36 | 33-36 |
Rated current (A) | 100 | 200 |
Breaking current (A) | 10000 | 12500 |
Impulse Voltage (BIL) | 170 | 170 |
Frequency withstand voltage (kV) | 70 | 70 |
Leakage distance (mm) | 720 | 720 |
Weight (kg) | 15 | 15 |
Size (cm) | 64*35*18 | 64*35*18 |
Type | C1-36/100A | C1-36/200A |
Nominal voltage (kV) | 36 | 36 |
Rated current (A) | 100 | 200 |
Breaking current (A) | 8000 | 10000 |
Impulse Voltage (BIL) | 170 | 170 |
Power frequency withstand voltage (kV) | 70 | 70 |
Leakage distance (mm) | 660 | 660 |
Use of the environment
a). Ambient temperature not higher than + 40 °, not lower than -40 °:
b) The height does not exceed 1000 m:
c) The maximum wind speed does not exceed 35 m/s:
d) The intensity of the earthquake does not exceed 8 degrees.